
Penrith 4thFinal
7/1678/174
Bill Ball Oval, Cook Park (Bil...
Nov 01, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Riley Killeen | c Jack Donnan b Toby Seward | 37 | 76 | 5 | 0 | 48.68 |
| Leo Astill | c Liam Dinan b Ryan Bishop-Perrett | 27 | 25 | 4 | 0 | 108 |
| Saarim Ghias | c Reiley Dunlop b Ryan Bishop-Perrett | 0 | 5 | 0 | 0 | 0 |
| Frederick Bell | st Reiley Dunlop b Toby Seward | 36 | 58 | 4 | 0 | 62.06 |
| Veni Sharma | c Jack Donnan b Ryan Bishop-Perrett | 24 | 47 | 0 | 0 | 51.06 |
| Norris Singh | c Liam Dinan b Keelan Mendel | 0 | 4 | 0 | 0 | 0 |
| Ekam Singh Bhambra | c Reiley Dunlop b Finlay Jenkins | 4 | 8 | 0 | 0 | 50 |
| Rahil Prajapati | not out | 20 | 16 | 0 | 1 | 125 |
| Taran Finemore | not out | 7 | 8 | 1 | 0 | 87.5 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Finlay Jenkins | 8 | 1 | 34 | 1 | 0 | 1 | 4.25 |
| Ryan Bishop-Perrett | 9 | 1 | 52 | 3 | 0 | 0 | 5.77 |
| Lachlan Kerr | 8 | 1 | 30 | 0 | 7 | 0 | 3.75 |
| Toby Seward | 8 | 0 | 27 | 2 | 0 | 0 | 3.37 |
| Keelan Mendel | 8 | 1 | 20 | 1 | 0 | 0 | 2.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Donnan | c Riley Killeen b Taran Finemore | 35 | 24 | 7 | 0 | 145.83 |
| William Akhurst | b Thomas Muir | 2 | 5 | 0 | 0 | 40 |
| Keelan Mendel | b Thomas Muir | 0 | 1 | 0 | 0 | 0 |
| Liam Dinan | c Rahil Prajapati b Frederick Bell | 53 | 71 | 4 | 1 | 74.64 |
| Jayden Kennedy | c Ekam Singh Bhambra b Veni Sharma | 2 | 6 | 0 | 0 | 33.33 |
| Oliver Melville | b Frederick Bell | 32 | 37 | 1 | 2 | 86.48 |
| Reiley Dunlop | run out (Leo Astill) | 9 | 26 | 1 | 0 | 34.61 |
| Toby Seward | c Frederick Bell b Ekam Singh Bhambra | 7 | 14 | 1 | 0 | 50 |
| Lachlan Kerr | not out | 18 | 13 | 1 | 1 | 138.46 |
| Ryan Bishop-Perrett | not out | 4 | 14 | 1 | 0 | 28.57 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Taran Finemore | 8 | 1 | 40 | 1 | 0 | 1 | 5 |
| Thomas Muir | 4 | 0 | 20 | 2 | 0 | 1 | 5 |
| Veni Sharma | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
| Rahil Prajapati | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
| Frederick Bell | 6 | 1 | 16 | 2 | 0 | 0 | 2.66 |
| Matthew Hamilton | 5 | 0 | 27 | 0 | 0 | 0 | 5.4 |
| Ekam Singh Bhambra | 4.4 | 0 | 25 | 1 | 0 | 0 | 5.35 |
c = captain
Free entry


