
Northern District 2ndFinal
9/2046/115
Mark Taylor Oval, Waitara Aven...
Nov 22, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Elijah Stead | c Jacob O’Sullivan b Julian Osbourne | 12 | 40 | 1 | 0 | 30 |
| Lachlan Bartlett | c Reuben Kapoor b Evan Dunnachie | 97 | 103 | 9 | 0 | 94.17 |
| William Coffey | lbw b Julian Osbourne | 1 | 8 | 0 | 0 | 12.5 |
| Nicholas Hook | c Jordan Daly b Isaiah Vumbaca | 26 | 36 | 2 | 0 | 72.22 |
| Danul Dassanayake | c Reuben Kapoor b Myles Kapoor | 0 | 4 | 0 | 0 | 0 |
| Jon Whealing | c Jacob O’Sullivan b Myles Kapoor | 29 | 22 | 3 | 0 | 131.81 |
| LACHLAN FISHER | b Julian Osbourne | 23 | 21 | 2 | 0 | 109.52 |
| Joshua Bawcombe | c Reuben Kapoor b Evan Dunnachie | 3 | 4 | 0 | 0 | 75 |
| Rubeindranath Gobinath | not out | 2 | 2 | 0 | 0 | 100 |
| Campbell Smith | c Jacob O’Sullivan b Evan Dunnachie | 0 | 1 | 0 | 0 | 0 |
| Jack Cincotta | not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Nicholas Toohey | 6 | 1 | 26 | 0 | 3 | 1 | 4.33 |
| Joshua Lawson | 7 | 1 | 30 | 0 | 2 | 0 | 4.28 |
| Evan Dunnachie | 5 | 0 | 28 | 3 | 1 | 0 | 5.6 |
| Julian Osbourne | 7 | 1 | 24 | 3 | 1 | 0 | 3.42 |
| Myles Kapoor | 8 | 0 | 51 | 2 | 0 | 0 | 6.37 |
| Isaiah Vumbaca | 7 | 0 | 44 | 1 | 2 | 0 | 6.28 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kai Croft | c Jon Whealing b Rubeindranath Gobinath | 7 | 8 | 1 | 0 | 87.5 |
| Zach Trewartha | b Rubeindranath Gobinath | 21 | 13 | 1 | 2 | 161.53 |
| Myles Kapoor | c Rubeindranath Gobinath b Campbell Smith | 6 | 3 | 1 | 0 | 200 |
| Jacob O’Sullivan | b Jack Cincotta | 34 | 33 | 2 | 2 | 103.03 |
| Reuben Kapoor | b Lachlan Bartlett | 3 | 6 | 0 | 0 | 50 |
| Isaiah Vumbaca | c & b Lachlan Soles | 14 | 17 | 2 | 0 | 82.35 |
| Jordan Daly | not out | 16 | 14 | 2 | 0 | 114.28 |
| Evan Dunnachie | not out | 8 | 9 | 0 | 0 | 88.88 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Jack Cincotta | 4 | 0 | 31 | 1 | 1 | 0 | 7.75 |
| Rubeindranath Gobinath | 3 | 0 | 27 | 2 | 3 | 0 | 9 |
| Lachlan Soles | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
| Campbell Smith | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
| Lachlan Bartlett | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
c = captain
Free entry


