
Penrith 1stFinal
7/122159
Howell Oval, Jamison Road, Pen...
Oct 03, 2026 9:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ryan Gibson | c Oliver Davies b Nicholas Toohey | 12 | 30 | 1 | 0 | 40 |
| Shaun Smith | run out (Jay Lenton) | 16 | 23 | 0 | 1 | 69.56 |
| Max Becker | b Nicholas Toohey | 0 | 1 | 0 | 0 | 0 |
| Harry Roscarel | c Jay Lenton b Nicholas Toohey | 2 | 9 | 0 | 0 | 22.22 |
| Jack Jobson | c Oliver Davies b Joel Foster | 1 | 8 | 0 | 0 | 12.5 |
| Ben Tracey | b Nicholas Toohey | 0 | 3 | 0 | 0 | 0 |
| Adam Bayliss | c Jay Lenton b Joel Foster | 1 | 3 | 0 | 0 | 33.33 |
| Liam Doddrell | not out | 51 | 49 | 2 | 2 | 104.08 |
| Ryan Freeman | not out | 17 | 54 | 1 | 0 | 31.48 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Joel Foster | 10 | 2 | 23 | 2 | 3 | 0 | 2.3 |
| Julian Osbourne | 3 | 1 | 16 | 0 | 15 | 0 | 5.33 |
| Nicholas Toohey | 8 | 1 | 25 | 4 | 3 | 0 | 3.12 |
| Roop Dhillon | 5 | 0 | 36 | 0 | 0 | 0 | 7.2 |
| Lewis Evans | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joel Foster | c Ryan Freeman b Liam Doddrell | 4 | 13 | 0 | 0 | 30.76 |
| Matt Brewster | c Max Becker b Kaine Balgowan | 13 | 16 | 1 | 1 | 81.25 |
| Oliver Davies | caught | 0 | 1 | 0 | 0 | 0 |
| Andrew Boulton | c Kaine Balgowan b Adam Bayliss | 13 | 19 | 2 | 0 | 68.42 |
| Jay Lenton | c Liam Doddrell b Alexander Kerkham | 46 | 69 | 2 | 3 | 66.66 |
| Zach Trewartha | c Max Becker b Ben Tracey | 24 | 40 | 2 | 0 | 60 |
| Adam Searle | c Adam Bayliss b Liam Doddrell | 8 | 28 | 0 | 0 | 28.57 |
| Roop Dhillon | c Ryan Gibson b Alexander Kerkham | 26 | 42 | 0 | 1 | 61.9 |
| Lewis Evans | b Kaine Balgowan | 17 | 32 | 0 | 0 | 53.12 |
| Nicholas Toohey | c Jack Jobson b Alexander Kerkham | 3 | 8 | 0 | 0 | 37.5 |
| Julian Osbourne | not out | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Liam Doddrell | 8 | 0 | 33 | 3 | 1 | 1 | 4.12 |
| Kaine Balgowan | 4.1 | 0 | 21 | 2 | 2 | 0 | 5.04 |
| Ryan Freeman | 6 | 1 | 32 | 0 | 0 | 0 | 5.33 |
| Adam Bayliss | 10 | 2 | 29 | 1 | 0 | 0 | 2.9 |
| Alexander Kerkham | 7 | 1 | 21 | 3 | 0 | 0 | 3 |
| Ben Tracey | 10 | 2 | 22 | 1 | 0 | 0 | 2.2 |
c = captain
