Manly Warringah · NSW Premier Cricket (Women's) · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 9 | 28.5 | 4.5 | 1.965 | 8 | 1 | 0 | 0 | 1 | 2.268 | 1178 | 159.3 | 921 | 180 | 0 | 0 |
| 2 | Campbelltown Camden | 9 | 23 | 2 | 1.485 | 7 | 2 | 0 | 0 | 1 | 0.547 | 961 | 164.3 | 900 | 170 | 0 | 0 |
| 3 | Gordon | 9 | 21 | 0 | 1.029 | 7 | 2 | 0 | 0 | 2 | 0.233 | 1067 | 167.3 | 1076 | 175.2 | 0 | 0 |
| 4 | Parramatta | 9 | 16 | 1 | 1.351 | 5 | 4 | 0 | 0 | 2 | 0.349 | 1166 | 168.2 | 1174 | 178.3 | 0 | 0 |
| 5 | Sydney University | 9 | 15 | 0 | 0.975 | 5 | 4 | 0 | 0 | 1 | -0.075 | 1169 | 172.1 | 1198 | 174.3 | 0 | 0 |
| 6 | Northern District | 9 | 12 | 0 | 0.772 | 4 | 5 | 0 | 0 | 3 | -0.924 | 1155 | 178.3 | 1304 | 176.2 | 0 | 0 |
| 7 | Bankstown | 9 | 10 | 1 | 0.761 | 3 | 6 | 0 | 0 | 1 | -0.420 | 1000 | 167.1 | 1066 | 166.3 | 0 | 0 |
| 8 | St George-Sutherland | 9 | 9.5 | 0.5 | 0.931 | 3 | 6 | 0 | 0 | 2 | -0.306 | 1078 | 178.3 | 1083 | 170.4 | 0 | 0 |
| 9 | Manly Warringah | 9 | 9 | 0 | 0.556 | 3 | 6 | 0 | 0 | 2 | -0.654 | 946 | 179.3 | 944 | 159.2 | 0 | 0 |
| 10 | Penrith | 9 | 0 | 0 | 0.819 | 0 | 9 | 0 | 0 | 1 | -0.824 | 948 | 180 | 1002 | 164.3 | 0 | 0 |

















